Featured Firefighter Jobs
×
Thanks for joining!
You will now receive real-time job alerts!
Adjust Your Job Alert SettingsConnecticut
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
East Haven Fire Department | $64,100 per year | Quick Apply | |
East Haven Fire Department | $64,100 per year | Dec 31, 2024 | Quick Apply |
Hamden Fire Department | 59,968 | Jun 30, 2025 | Quick Apply |
Meriden Fire Department | 61,020.96 - 84,542.64 | Dec 8, 2024 | Quick Apply |
Milford Fire Department | Coming Soon | ||
New Haven Fire Department | With NH med control: 1st year: $60,071 / 2nd yr: $85,305 | Dec 31, 2024 | Quick Apply |
West Haven, Allingtown Fire Department | Dec 25, 2025 | Quick Apply | |
West Haven, Allingtown Fire Department | $56,325.36 plus a Paramedic stipend of $7,700.00 after 1 year of service | Dec 31, 2025 | Quick Apply |
Dispatcher jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Stratford Police Department | $63,129.54 - $78,920.27 | Feb 3, 2025 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Town of Coventry Fire & EMS - Junior Member | Volunteer | Dec 31, 2024 | Quick Apply |
Town of Coventry Fire & EMS - Volunteer Member | Volunteer | Dec 31, 2024 | Quick Apply |
Florida
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Walton County Sheriff's Office | $65,000 Minimum (Based on Experience) | Dec 31, 2024 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Walton County Sheriff's Office - Flight Paramedic | $65,000 Minimum (Based on Experience) | Dec 31, 2024 | Quick Apply |
Georgia
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Bainbridge Public Safety - Public Safety Officer (Dual Police/Fire Certification) | $33,284.14 to $36,691.20 (Starting) | Quick Apply |
Maine
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
South Portland Fire Department | $53,114.00-$58,028.00 | Quick Apply |
Pennsylvania
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Lower Paxton Township Bureau of Fire | Volunteer (Colonial Park Fire Company) | Aug 28, 2025 | Quick Apply |
Lower Paxton Township Bureau of Fire | Volunteer (Linglestown Fire Company) | Sep 3, 2025 | Quick Apply |
Lower Paxton Township Bureau of Fire | Volunteer (Paxtonia Fire Company) | Sep 3, 2025 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Lower Paxton Township Bureau of Fire - Volunteer - Colonial Park Fire Company | Volunteer (Colonial Park Fire Company) | Aug 28, 2025 | Quick Apply |
Lower Paxton Township Bureau of Fire - Volunteer - Linglestown Fire Company | Volunteer (Linglestown Fire Company) | Sep 3, 2025 | Quick Apply |
Lower Paxton Township Bureau of Fire - Volunteer - Paxtonia Fire Company | Volunteer (Paxtonia Fire Company) | Sep 3, 2025 | Quick Apply |
Rhode Island
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
East Burrillville Fire District | EMT Basic $23.00 per hour, EMT C $25.00 per hour, Paramedic $26.00 per hour. | Dec 31, 2024 | Quick Apply |
Lincoln Fire District | $16.50 per hour | Dec 31, 2024 | Quick Apply |
North Providence Fire Department | 60,000 | Dec 31, 2024 | Quick Apply |
North Smithfield Fire and Rescue Service, Inc. | Year 1 = 57,351.84 | Dec 15, 2024 | Quick Apply |
Portsmouth RI Fire Department | $58,135.00 to $ 77,868.44 | Dec 13, 2024 | Quick Apply |
Rhode Island Airport Corporation | $46,699 | Quick Apply | |
Smithfield Fire Department | Jan 3, 2025 | Quick Apply | |
Tiverton Fire Department | $52,000 | Dec 31, 2024 | Quick Apply |
Part Time jobs | Salary | Deadline | Apply Online |
---|---|---|---|
East Burrillville Fire District - EMT/Firefighter (Part-Time) | EMT Basic $23.00 per hour, EMT C $25.00 per hour, Paramedic $26.00 per hour. | Dec 31, 2024 | Quick Apply |
Jamestown - EMT Basic | $ 15.00 | Oct 17, 2025 | Quick Apply |
Jamestown - EMTP or AEMT-Cardiac | $ 25.75 per hour | Oct 17, 2025 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Lincoln Rescue Service - EMS-ALS/ FIREFIGHTER | $57000- $61000 Annually / Excellent Benefit Package Available | Jan 4, 2025 | Quick Apply |
Jobs close at 11:59 PM (Eastern) on the deadline date specified, or when the position capacity has been met, or unless otherwise specified in the announcement. If the deadline date is not specified in the announcement, the agency has sole discretion on setting the deadline and jobs may close without notice. It is the applicant's responsibility to thoroughly read and understand the deadline requirements and capacity limits as outlined by the agency.
Applicants are responsible for checking their email and logging into their PoliceApp, PublicSafetyApp, FireFighterApp or EmployementApp account to monitor for emails, scheduling and process updates.